CBSE Result (CLASS – X) 2018 – 19
Result Highlights 2018 – 19
TOTAL APPEARED | 143 |
PASSED | 143 |
PERCENTAGE OF RESULT | 100% |
TOTAL DISTINCTION | 601 |
TOPPER | STUDENT NAME | PERCENTAGE % |
---|---|---|
FIRST | OMJA | 96.2 |
FIRST | FIZA KHAN | 96.2 |
SECOND | MONKESH SINGH | 96.0 |
SECOND | PRASANG VASHISHTHA | 96.0 |
SECOND | TANYA GAUR | 96.0 |
%RANGE | NO. OF STUDENT | %RANGE | NO. OF STUDENT |
---|---|---|---|
90-100% | 37 | 60-69 % | 25 |
80-89% | 34 | 50-59 % | 11 |
70-79% | 32 | BELOW 50 | 4 |
SUBJECT WISE SCORER
SUBJECT | HIGHEST MARKS | STUDENT NAME |
---|---|---|
ENGLISH(101) | 98 | PRASANG VASHISHTHA |
MATHEMATICS (041) | 99 | DEVANSH GUPTA |
SCIENCE (086) | 97 | PRASANG VASHISHTHA, MANISH KUMAR |
SOCIAL SCIENCE (087) | 99 | OMJA |
URDU COURSE – B (303) | 98 | AREEB SHAHID RAO |
HINDI COURSE – B (085) | 99 | TANYA GAUR |
FOUNDATION OF IT (165) | 100 | PRASANG VASHISHTHA FAYEZ M SALIK ANISH VARSHNEY ALMAS KHAN ASEEM GUPTA ZOHAIB EHTESHAM FAHAD ANJUM |
STUDENTS SCORED ABOVE 90 %
S.No. | Name of Student | %age | S.No. | Name of Student | %age |
---|---|---|---|---|---|
1 | OMJA | 96.2 | 20 | ANANYA GAUR | 92.4 |
2 | FIZA KHAN | 96.2 | 21 | NANDINI SETH | 92.2 |
3 | PRASANG VASHISHTHA | 96 | 22 | ASEEM GUPTA | 91.8 |
4 | MONKESH SINGH | 96 | 23 | DISHA BHALLA | 91.8 |
5 | TANYA GAUR | 96 | 24 | MOHD ABDULLAH KHAN | 91.8 |
6 | SIDDHANT CHAUDHARY | 95.4 | 25 | LAKSHYA GUPTA | 91.8 |
7 | FAYEZ M SALIK | 95.2 | 26 | ZOHAIB EHTESHAM | 91.6 |
8 | AREEB SHAHID RAO | 94.6 | 27 | ANIRUDDH SHARMA | 91.6 |
9 | ALMAS KHAN | 94 | 28 | AKRITI GARG | 91 |
10 | AREESHA KHALID | 94 | 29 | SALONI SAXENA | 91 |
11 | PARTH | 94 | 30 | PRIYANSHI SINGH | 91 |
12 | DEVANSH GUPTA | 94 | 31 | PRANUJ GUPTA | 90.8 |
13 | SUHAIL AHMAD KHAN | 93.8 | 32 | VIKAS KUMAR | 90.8 |
14 | ARJUN GUPTA | 93.4 | 33 | TANZEEL AHMAD | 90.6 |
15 | ANAMTA KHAN | 93.4 | 34 | EKANSH GUPTA | 90.4 |
16 | MOHD.KAIF | 93.2 | 35 | OMAR ABDULLAH | 90.4 |
17 | ANISH VARSHNEY | 92.8 | 36 | HABIBA FATIMA | 90.2 |
18 | MANISH KUMAR | 92.6 | 37 | FAHAD ANJUM | 90 |
19 | MOHD AREEB AKHTAR | 92.6 |
CBSE Result (CLASS – XII) 2018 – 19
Result Highlights 2018 – 19
TOTAL APPEARED | 96 |
PASSED | 94 |
PERCENTAGE OF RESULT | 97.91% |
TOPPER | STUDENT NAME | PERCENTAGE % |
---|---|---|
FIRST | MANYA VASHISHTHA | 94.2% |
SECOND | SHUBH SINGHAL | 94% |
THIRD | MITANSHI AGARWAL | 92.2% |
FOURTH | TANISHQ SHARMA | 91.2 |
FIFTH | ANUSHKA SHARMA | 90.2 |
ABOVE 90% | 5 |
ABOVE 80% | 18 |
ABOVE 60% | 73 |