ROUTE NO. CL-1
ROUTE NO. CL-2
Session 2019-20
S.No. | Stop | Time |
---|---|---|
1 | Surendra Nagar water tank | 6.00am |
2 | Ice Factory | 6.05am |
3 | Vishnupuri | 6.07am |
4 | Varun Hospital | 6.09am |
5 | Bela Marg | 6.10am |
6 | Sudamapuri | 6.12am |
7 | Mahajan Hotal | 6.14am |
8 | Canara Bank | 6.15am |
9 | Tika Ram Girls Collage | 6.16am |
10 | Vidya Nagar | 6.20am |
11 | DPS Civil Lines | 6.50am |
ROUTE NO. CL-3
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Tasveer Mahal | 6.00am |
2 | Railway Colony | 6.02am |
3 | Shamshad market | 6.04am |
4 | Lal Diggi | 6.07am |
5 | Amir Nisha Abdullah Road | 6.08am |
6 | Abdullah Road | 6.10am |
7 | Abdullah School | 6.11am |
8 | Abdullah Hostel | 6.12am |
9 | Abdullah Appart. | 6.14am |
10 | DPS Civil Lines | 6.50am |
ROUTE NO. CL-4
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Swarn Jayanti Nagar | 6.10am |
2 | Kaveri Tower | 6.12am |
3 | Vikram Colony | 6.15am |
4 | Prashant Hospital | 6.16am |
5 | DPS Civil Lines | 6.50am |
ROUTE NO. CL-5
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Bima Hospital | 6.00am |
2 | Hathras Adda | 6.01am |
3 | Sarai Sultani | 6.05am |
4 | Ghante Wale | 6.06am |
5 | Dube ka Padav | 6.07am |
6 | Samad Road | 6.12am |
7 | Hariom Nagar | 6.15am |
8 | Marris Road | 6.17am |
9 | Songra House | 6.18am |
10 | Classic Homes | 6.19am |
11 | Durga Bari | 6.20am |
12 | DPS Civil Lines | 6.50am |
ROUTE NO. CL-6
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Tikona Park | 6.00am |
2 | Lal Diggi | 6.05am |
3 | Dodhpur (Pan wali Koti) | 6.07am |
4 | ZHSS | 6.08am |
5 | Dodhpur Chauraha | 6.10am |
6 | Dodhpur | 6.11am |
7 | BMC Bank | 6.13am |
8 | Barula Market | 6.14am |
9 | DPS Civil Lines | 6.55am |
ROUTE NO. CL-7
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Sindhli | 6.0am |
2 | Dhanipur | 6.02am |
3 | Dhanipur (Block) | 6.03am |
4 | Premnagar Colony | 6.04am |
5 | Vaishno Dham | 6.05am |
6 | Singal Dharmkata | 6.06am |
7 | Etah Chungi | 6.07am |
8 | Naurangabad | 6.10am |
9 | Naurangabad Chhavni | 6.11am |
10 | B.Das Compound | 6.12am |
11 | Charra Adda | 6.12am |
12 | Devi Nagla Bye Pass | 6.13am |
13 | Kaveri Vatika Bye Pass | 6.14am |
14 | Shivalik Ganga | 6.20am |
15 | Bye Pass Road Kuldeep vihar | 6.21am |
16 | Kayampur Mod | 6.22am |
17 | Rajeev Nagar | 6.24am |
18 | DPS Civil Lines | 6.50am |
ROUTE NO. CL-8
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Shanti Sarover | 6.00am |
2 | 100 F.Road | 6.03am |
3 | Gyan Sarover | 6.04am |
4 | Ramesh Vihar | 6.05am |
5 | ADA II | 6.06am |
6 | Avantika II | 6.07am |
7 | Lohchab Nursing Home | 6.10am |
8 | Near Aasirbad Nursing Home | 6.15am |
9 | DPS Civil Lines | 6.45am |
ROUTE NO. CL-9
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Zakaria Market | 6.00am |
2 | Medical Road | 6.01am |
3 | Jamia Urdu | 6.03am |
4 | Ishaq Gas Agency | 6.04am |
5 | Safina Apts | 6.05am |
6 | Print Point Cross. | 6.06am |
7 | Dodhpur | 6.07am |
8 | Kala Nagar | 6.08am |
9 | Ekta Nagar | 6.09am |
10 | Ram Bagh Colony | 6.10am |
11 | DPS Civil Lines | 6.45am |
ROUTE NO. CL-10
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Kaveri Enclave | 6.10am |
2 | Shivalik Ganga Appt. | 6.11am |
3 | Kaveri Enclave II | 6.12am |
4 | Narmada App | 6.13am |
5 | Aura Pearl | 6.14am |
6 | K.C.Court | 6.16am |
7 | Kaveri Royal App | 6.17am |
8 | Pushpanjali | 6.18am |
9 | Kaveri | 6.19am |
10 | Pushpanjali | 6.20am |
11 | DPS Civil Lines | 6.45am |
ROUTE NO. CL-11
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Hathras Adda | 6.05am |
2 | Manik Chowk | 6.06am |
3 | ICIC Bank Gandhi Park | 6.07am |
4 | Dubey Ka Padav | 6.08am |
5 | Atrauli Adda | 6.10am |
6 | Devatra Hospital | 6.11am |
7 | Ram Nagar | 6.12am |
8 | Lal Mandir | 6.13am |
9 | Janakpuri | 6.13am |
10 | Niranjanpuri | 6.14am |
11 | Kisanpur Tiraha | 6.15am |
12 | Eye care centre | 6.16am |
13 | Three Dots School | 6.17am |
14 | LBM Tower | 6.18am |
15 | Marris Road Japan House | 6.19am |
16 | Yashomati Hospital P A C | 6.22am |
17 | Great Venew mall | 6.23am |
18 | DPS Civil Lines | 6.45am |
ROUTE NO. CL-12
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | ADA I | 6.10am |
2 | Rajya Karamchari Gate | 6.12am |
3 | Shatabdinagar | 6.13am |
4 | Engineers Colony | 6.25am |
5 | DPS Civil Lines | 6.55am |
Route No.CL-13
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Chhara | 5.30am |
2 | Atrauli | 6.00am |
3 | Harduaganj | 6.30am |
4 | Tala Nagari | 6.35am |
5 | DPS Civil Lines | 6.45am |
Route No.CL-14
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Jail Road | 5.47am |
2 | ITI Gate | 5.50am |
3 | ITI Road | 5.51am |
4 | Banna Devi | 5.55am |
5 | Pratibha Colony | 5.59am |
6 | Melrose | 6.05am |
7 | Sootmill Chauraha | 6.06am |
8 | Vardan Mandap | 6.07am |
9 | Trimurthi Nagar | 6.08am |
10 | Barola Bye Pass | 6.08am |
11 | Barola Bye Pass(Chob Singh) | 6.09am |
12 | Firdosh Nagar | 6.10am |
13 | Patwari Nagla | 6.11am |
14 | Manzoor Garhi Delhi By Pass | 6.13am |
15 | Sagar Complex | 6.20am |
16 | Rainbow roofs | 6.22am |
17 | Rainbow roofs II | 6.23am |
18 | FM Towar | 6.24am |
19 | Dhorra Bye Pass | 6.25am |
20 | Quarsi | 6.26am |
21 | Quarsi Chauraha | 6.28am |
22 | PAC Near Nala | 6.29am |
23 | DPS Civil Lines | 6.50am |
Route No.CL-15
Session 2019-20
S.No. | Bus Stop | Time | |
---|---|---|---|
1 | Kasimpur | 6.00 am | |
2 | DPS Civil Lines | 6.50am |
Route No.CL-16
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Sumbul Narsing Home | 6.00am |
2 | Anoopshahar Road | 6.02am |
3 | Jamalpur | 6.05am |
4 | Jamalpur Nala | 6.08am |
5 | Jamalpur Nala(Shibli Bagh) | 6.10am |
6 | Dhorra Pulia | 6.12am |
7 | Dhorra Mafi | 6.15am |
8 | DPS Civil Lines | 6.50am |
Route No.CL-38
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Ozone City | 6.00 am |
2 | Sagwan City | 6.10am |
3 | Wisdom School | 6.12am |
4 | Kandriya Vidyalaya | 6.16 am |
5 | DPS Civil Lines | 6.45am |
Route No.CL-40
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Green Park | 6.05 am |
2 | Galaxy Tower | 6.10 am |
3 | Vaishno Royal App | 6.12 am |
4 | Deendyal Hospital | 6.16 am |
5 | Telephone Colony | 6.18 am |
6 | DPS Civil Lines | 6.50am |
Route No.CL-V-6
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Shankar Vihar | 6.25am |
2 | DPS Civil Lines | 6.50am |
Route No.W-1
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Samridhi Town | 6.50am |
2 | Ghanshysmpuri | 6.50am |
3 | PWD | 6.50am |
4 | Sahabagh (Shamshad) | 6.50am |
5 | Sahabagh (Anupshahar Road) | 6.50am |
6 | Purani Chungi Anupshahar Road | 6.50am |
7 | RM Hall | 6.50am |
8 | Zohra Bagh | 6.50am |
9 | Zohra Bagh | 6.50am |
10 | Nagla Road | 6.50am |
11 | DPS Civil Lines | 6.50am |
Route No.W-2
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Friends Colony | 6.10am |
2 | Jeevan Garh | 6.12am |
3 | Nagla Road | 6.15am |
4 | CIVIL LINES | 6.45am |
Route No.W-3
Session 2019-20
S.No. | Bus Stop | Time |
---|---|---|
1 | Naurangabad Chhavni | 6.00 am |
2 | Ambedkar Colony | 6.02am |
3 | Tikona Nagla | 6.15am |
4 | Kaveri Vatika | 6.18am |
5 | Siviji Puram | 6.25 am |
6 | CIVIL LINES | 6.50am |